| Availability: | |
|---|---|
| Quantity: | |
Online Technical Support, Return and Replacement
More Than 5 Years
Ringlock Scaffolding
| Standards | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
| 3000 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| 2500 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| 2000 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| 1000 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| | ||||
| Ledgers | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
| 1950 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| 1780 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| 1150 | 3/3.25 | 48 | Powder Coated/HDG/Painted | |
| | ||||
| Diagonal Braces | Length(mm) | Tube Thickness(mm) | Tube Diameter(mm) | Surface Treatment |
| 2411 | 3.0 | 42/48mm | Powder Coated/HDG/Painted | |
| 2244 | 3.0 | 42/48mm | Powder Coated/HDG/Painted | |
content is empty!
