Male
Universal
Zinc
Standard: UL
Material: Zinc Alloy & Plastic Gasket
Size: 1/2" to 4"
Finishing: Polishing
C/W locknut
OEM Service
Used for liquid tight flexible conduit
Metal flexible hose | Spiral tooth standard | Thread O.D | Thread Length | Joint Length | Packing | |||
Metric system | G | Metric system | G | PG | D1 | L1 | L2+L3 | |
Φ6 | 3/16" | M14*1.5 | M1/4" | PG7 | 13.2 | 8 | 16 | 100 |
Φ8 | 1/4" | M16*1.5 | G3/8" | PG9 | 13.2 | 8 | 16 | 100 |
Φ10 | 5/16" | M16*1.5 | G3/8" | PG9 | 16.5 | 8 | 17 | 100 |
Φ12(13) | 3/8" | M20*1.5 | G3/8" | PG11/PG13.5 | 16.5 | 8 | 18 | 100 |
Φ15(16) | 1/2" | M20*1.5/M24*1.5 | G1/2" | PG13.5/PG16 | 21.3 | 11 | 23 | 100 |
Φ20(19) | 3/4" | M27*2.0/M30*2.0 | G3/4" | PG21 | 26.6 | 14 | 22 | 50 |
Φ25 | 1" | M33*2.0/M36*2.0 | G1" | PG29 | 33.4 | 15 | 28 | 50 |
Φ32 | 1"--1/4" | M42*2.0/M48*2.0 | G1"--1/4" | PG29 | 42.1 | 15 | 30 | 25 |
Φ38(40) | 1--1/2" | M48*2.0/M60*2.0 | G1"--1/2" | PG36/PG42 | 47.8 | 16 | 32 | 25 |
Φ51(50) | 2" | M60*2.0/M72*2.0 | G2" | PG48 | 59.6 | 18 | 34 | 10 |
Φ64(70) | 2"--1/2" | M76*2.0 | G2"--1/2" | | 75.1 | 22 | 38 | 10 |
Φ75(80) | 3" | M88*2.0 | G3" | | 87.8 | 22 | 46 | 5 |
content is empty!