CE
Galvanized
With Hole
ITEM CODE | W(mm) | H(mm) | LENGTH(mm) |
CT50X25 | 50 | 25 | 2900/3000 |
CT75X25 | 75 | 25 | 2900/3000 |
CT100X25 | 100 | 25 | 2900/3000 |
CT150X25 | 150 | 25 | 2900/3000 |
CT225X25 | 225 | 25 | 2900/3000 |
CT300X25 | 300 | 25 | 2900/3000 |
CT450X25 | 450 | 25 | 2900/3000 |
CT600X25 | 600 | 25 | 2900/3000 |
CT750X25 | 750 | 25 | 2900/3000 |
CT900X25 | 900 | 25 | 2900/3000 |
ITEM CODE | W(mm) | H(mm) | LENGTH(mm) |
CT50X50 | 50 | 50 | 2900/3000 |
CT75X50 | 75 | 50 | 2900/3000 |
CT100X50 | 100 | 50 | 2900/3000 |
CT150X50 | 150 | 50 | 2900/3000 |
CT225X50 | 225 | 50 | 2900/3000 |
CT300X50 | 300 | 50 | 2900/3000 |
CT450X50 | 450 | 50 | 2900/3000 |
CT600X50 | 600 | 50 | 2900/3000 |
CT750X25 | 750 | 50 | 2900/3000 |
CT900X50 | 900 | 50 | 2900/3000 |
ITEM CODE | W(mm) | H(mm) | LENGTH(mm) |
CT100X100 | 100 | 100 | 2900/3000 |
CT150X100 | 150 | 100 | 2900/3000 |
CT225X100 | 225 | 100 | 2900/3000 |
CT300X100 | 300 | 100 | 2900/3000 |
CT450X100 | 450 | 100 | 2900/3000 |
CT600X100 | 600 | 100 | 2900/3000 |
CT750X100 | 750 | 100 | 2900/3000 |
CT900X100 | 900 | 100 | 2900/3000 |
content is empty!