Availability: | |
---|---|
Quantity: | |
Female
Universal
Rigid
CAT# | Matched PLICA Conduit | Matched Conduit Size | Thread |
WUG-12 | LV-12# | - | G1/2" |
WUG-15 | LV-15# | - | G1/2" |
WUG-17 | LV-17# | 15 | G1/2" |
WUG-24 | LV-24# | 20 | G3/4" |
WUG-30 | LV-30# | 25 | G1" |
WUG-38 | LV-38# | 32 | G1-1/4" |
WUG-50 | LV-50# | 40 | G1-1/2" |
WUG-63 | LV-63# | 50 | G2" |
WUG-76 | LV-76# | 70 | G2-1/2" |
WUG-81 | LV-81# | 80 | G3" |
WUG-101 | LV-101# | 100 | G4" |
content is empty!