Availability: | |
---|---|
Quantity: | |
Welded
Cold Rolled
Carbon Steel
Galvanized
Construction & Decoration
Round
IEC STANDARD CONDUIT | ||||||
SIZE | OUTSIDE DIAMETER | Thickness | Length | Weight (KG) | Qty of bundle per lift | |
MIN | MAX | |||||
20mm | 19.70mm | 20.00mm | 1.00mm | 3mtrs | 1.383 | 10 |
25mm | 24.80mm | 25.00mm | 1.20mm | 3mtrs | 1.761 | 10 |
32mm | 31.70mm | 32.00mm | 1.40mm | 3mtrs | 3.138 | 5 |
40mm | 39.70mm | 40.00mm | 1.40mm | 3mtrs | 3.967 | 5 |
50mm | 49.60mm | 50.00mm | 1.40mm | 3mtrs | 4.992 | 5 |
content is empty!