Male
Universal
Zinc
Standard: UL
Material: Zinc Alloy & Plastic Gasket
Size: 1/2" to 4"
Finishing: Polishing
C/W locknut
OEM Service
Standard | specification | Thread | |||
D | A | B | C | ||
3/8" | 10.6 | 32.3 | 34.7 | 12 | NPT1/2" |
1/2" | 13.9 | 32.3 | 33.3 | 12.3 | NPT1/2" |
3/4" | 18.3 | 34 | 40 | 12.5 | NPT3/4" |
1" | 24.2 | 43 | 46.8 | 14.8 | NPT1" |
1-1/4" | 32.7 | 49.9 | 58.3 | 16.8 | NPT1-1/4" |
1-1/2" | 37.3 | 49.3 | 65.5 | 16.8 | NPT1-1/2" |
2" | 48.6 | 47.2 | 77.9 | 16.4 | NPT2" |
2-1/2" | 59.7 | 75 | 98 | 26 | NPT2-1/2" |
3" | 75 | 83 | 116 | 26 | NPT3" |
4" | 98 | 91 | 140 | 30 | NPT4" |
Used for liquid tight flexible conduit
content is empty!