Availability: | |
---|---|
Quantity: | |
Welded
Cold Rolled
Carbon Steel
Galvanized
Construction & Decoration
Round
Dimension and Weight Chart
Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2 | 16 | 28.1 | 12.75 | 0.840 | 21.34 | 0.104 | 2.64 |
3/4 | 21 | 37.4 | 16.96 | 1.050 | 26.67 | 0.107 | 2.72 |
1 | 27 | 54.5 | 24.72 | 1.315 | 33.40 | 0.126 | 3.20 |
1-1/4 | 35 | 71.6 | 32.48 | 1.660 | 42.16 | 0.133 | 3.38 |
1-1/2 | 41 | 88.7 | 40.23 | 1.900 | 48.26 | 0.138 | 3.51 |
2 | 53 | 118.5 | 53.75 | 2.375 | 60.33 | 0.146 | 3.71 |
2-1/2 | 63 | 187.5 | 85.05 | 2.875 | 73.03 | 0.193 | 4.90 |
3 | 78 | 246.3 | 111.72 | 3.500 | 88.90 | 0.205 | 5.21 |
3-1/2 | 91 | 295.6 | 134.08 | 4.000 | 101.60 | 0.215 | 5.46 |
4 | 103 | 350.2 | 158.85 | 4.500 | 114.30 | 0.225 | 5.72 |
5 | 129 | 478.9 | 217.23 | 5.563 | 141.30 | 0.245 | 6.22 |
6 | 155 | 630.4 | 285.95 | 6.625 | 168.28 | 0.266 | 6.76 |
content is empty!