Availability: | |
---|---|
Quantity: | |
Carbon Steel
Flange
From 1/2" to 4"
Material
Steel, with galvanized coating, H,D,G >45u.
Trade Size | Shelf QTY | Master QTY | Dim A(inch) | Dim B(inch) |
1/2" | 100 | 1000 | 2.115 | 0.565 |
3/4" | 100 | 1000 | 2.65 | 0.622 |
1" | 50 | 500 | 3 | 0.75 |
1-1/4" | 25 | 250 | 3.65 | 0.882 |
1-1/2" | 20 | 200 | 4.2 | 1 |
2" | 15 | 150 | 4.9 | 1.1 |
2-1/2" | - | 100 | 5.9 | 1.3 |
3" | - | 100 | 6.68 | 1.3 |
4" | - | 80 | 8.285 | 1.3 |
content is empty!