Availability: | |
---|---|
Quantity: | |
CE
Silver
With Hole
ITEM CODE | W(mm) | H(mm) | LENGTH(mm) |
CT50X25 | 50 | 25 | 2900/3000 |
CT75X25 | 75 | 25 | 2900/3000 |
CT100X25 | 100 | 25 | 2900/3000 |
CT150X25 | 150 | 25 | 2900/3000 |
CT225X25 | 225 | 25 | 2900/3000 |
CT300X25 | 300 | 25 | 2900/3000 |
CT450X25 | 450 | 25 | 2900/3000 |
CT600X25 | 600 | 25 | 2900/3000 |
CT750X25 | 750 | 25 | 2900/3000 |
CT900X25 | 900 | 25 | 2900/3000 |
content is empty!