Steel Wire Mesh Cable Tray Perforated Ladder Type Cable Tray Has a very good anti-corrosion properties, long life expectancy, life expectancy much longer than ordinary bridge, the production of a high degree of industrialization, quality and stability. It is therefore widely used in outdoor environments that are subject to severe atmospheric corrosion and are not easily repaired.
Surface finishing Manufacturer of outdoor Flexible Ventilated Cable Tray: 1, HDG-Normally the thickness of zinc is between 40micron-65micron on average.This finishing is widely used in outdoor projects and corrosive environment.
2, Pre-galvanized steel sheet:in accordance with ASTM 653/A 653M.The coating is smooth,ductile and adherent.This finish is suitable indoors.
3, Powder coating:any color you can choose.It is good looking and good at corrosion resistance.Normally it is used in indoor projects.
ITEM CODE | W(mm) | H(mm) | LENGTH(mm) | |
CT50X50 | 50 | 50 | 2900/3000 | |
CT100X50 | 100 | 50 | 2900/3000 | |
CT150X50 | 150 | 50 | 2900/3000 | |
CT225X50 | 225 | 50 | 2900/3000 | |
CT300X50 | 300 | 50 | 2900/3000 | |
CT450X50 | 450 | 50 | 2900/3000 | |
CT600X50 | 600 | 50 | 2900/3000 | |
CT750X50 | 750 | 50 | 2900/3000 | |
CT900X50 | 900 | 50 | 2900/3000 | |
CT100X100 | 100 | 100 | 2900/3000 | |
CT150X100 | 150 | 100 | 2900/3000 | |
CT225X100 | 225 | 100 | 2900/3000 | |
CT300X100 | 300 | 100 | 2900/3000 | |
CT450X100 | 450 | 100 | 2900/3000 | |
CT600X100 | 600 | 100 | 2900/3000 | |
CT750X100 | 750 | 100 | 2900/3000 | |
CT900X100 | 900 | 100 | 2900/3000 | |
Thickness: 0.8mm, 0.9mm, 1.0mm, 1.1mm, 1.2mm, 1.5mm are available